2016 Porsche 911 GT3 RS 2-Door Coupe
Exterior Color:      Ultraviolet
Interior Color:      Black/GT Silver
Stock Number: M6706
Mileage: 15,000
Engine: 4.0L H6 500hp 338ft. lbs.
Fuel: Gasoline
Transmission: 7-Speed Double Clutc
Title: Clear
VIN: WP0AF2A98GS192701
Internet Price: $214,900

Vehicle Description


Motorcars International would like to introduce our 2016 Porsche 911 GT3 RS, finished in the iconic Ultraviolet over a Black and GT Silver leather and Alcantara interior, showing approximately 15,000 miles. This GT3 RS represents the pinnacle of Porsche’s naturally aspirated, track-focused engineering, powered by a high-revving 4.0-liter flat-six paired to the lightning-fast PDK transmission for an unmatched driving experience.

This example is exceptionally well optioned, featuring Porsche Ceramic Composite Brakes for incredible stopping power, Front Axle Lift System for added everyday usability, and the Extended Range Fuel Tank ideal for longer road drives or track sessions. The Sport Chrono Package with Porsche Track Precision App further enhances performance capabilities, while Porsche Communication Management with Navigation, Online Services, and Satellite Radio keeps the cabin modern and connected.

Inside, the motorsport-inspired cockpit is elevated by the Black and GT Silver Leather and Alcantara Interior, complemented by premium Alcantara details including Alcantara Sun Visors and an Alcantara Storage Compartment Lid with Porsche Logo. Additional highlights include Illuminated Carbon Fiber Door Sill Guards, a Fire Extinguisher, Sound Package Plus, Painted Vehicle Key with Leather Key Pouch, and an Aluminum-Look Fuel Cap, along with subtle exterior color-matched accents that complete the presentation.

Finished in the highly desirable Ultraviolet, this GT3 RS offers a rare combination of standout specification, sought-after options, and uncompromising driver-focused performance—an exceptional opportunity to own one of Porsche’s most celebrated modern RS models.

Additional Photos

2016 Porsche 911 GT3 RS   - Photo 2 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 3 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 4 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 5 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 6 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 7 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 8 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 9 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 10 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 11 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 12 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 13 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 14 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 15 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 16 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 17 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 18 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 19 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 20 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 21 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 22 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 23 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 24 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 25 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 26 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 27 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 28 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 29 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 30 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 31 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 32 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 33 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 34 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 35 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 36 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 37 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 38 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 39 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 40 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 41 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 42 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 43 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 44 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 45 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 46 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 47 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 48 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 49 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 50 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 51 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 52 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 53 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 54 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 55 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 56 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 57 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 58 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 59 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 60 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 61 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 62 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 63 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 64 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 65 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 66 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 67 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 68 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 69 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 70 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 71 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 72 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 73 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 74 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 75 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 76 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 77 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 78 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 79 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 80 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 81 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 82 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 83 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 84 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 85 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 86 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 87 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 88 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 89 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 90 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 91 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 92 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 93 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 94 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 95 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 96 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 97 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 98 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 99 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 100 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 101 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 102 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 103 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 104 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 105 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 106 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 107 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 108 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 109 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 110 - Springfield, MO 65802
2016 Porsche 911 GT3 RS   - Photo 111 - Springfield, MO 65802

click on a thumbnail to view full-size photos

Contact Information

Motorcars International   —
Main Phone: (417) 831-9999

Vehicle Features & Options

Standard Features

Air Conditioning
  • Air filtration: active charcoal
  • Front air conditioning: automatic climate control
  • Front air conditioning zones: dual
Airbags
  • Airbag deactivation: occupant sensing passenger
  • Front airbags: dual
  • Side airbags: front
  • Side curtain airbags: front
Audio System
  • Antenna type: diversity
  • Auxiliary audio input: Bluetooth, iPod/iPhone, jack, USB
  • In-Dash CD: MP3 Playback, single disc
  • Radio: AM/FM, HD radio, touch screen display
  • Radio data system
  • Speed sensitive volume control
  • Total speakers: 4
  • Watts: 50
Brakes
  • ABS: 4-wheel
  • Brake drying
  • Braking assist
  • Electronic brakeforce distribution
  • Electronic parking brake
  • Front brake type: ventilated disc
  • Painted brake calipers
  • Power brakes
  • Rear brake type: ventilated disc
Comfort Features
  • Center console trim: leather
  • Dash trim: leather
  • Door trim: leather
  • Floor mat material: carpet
  • Floor material: carpet
  • Floor mats: front
  • Foot pedal trim: stainless steel
  • Interior accents: leather
  • Shift knob trim: leather
  • Steering wheel trim: leather
Convenience Features
  • Ambient lighting
  • Cargo area light
  • Center console: front console with armrest and storage
  • Cruise control
  • Cupholders: front
  • Multi-function remote: keyless entry, trunk release
  • One-touch windows: 2
  • Power outlet(s): two 12V front
  • Power steering: variable/speed-proportional
  • Reading lights: front
  • Steering wheel: tilt and telescopic
  • Steering wheel mounted controls: audio, cruise control, paddle shifter, phone
  • Storage: door pockets
  • Universal remote transmitter: Homelink - garage door opener
  • Vanity mirrors: dual illuminating
Exterior Features
  • Door handle color: body-color
  • Exhaust: dual tip
  • Exhaust tip color: stainless steel
  • Front bumper color: body-color
  • Grille color: black
  • Mirror color: body-color
  • Rear bumper color: body-color
  • Rear spoiler: wing
  • Rear spoiler color: body-color
  • Window trim: black
In Car Entertainment
  • Infotainment screen size: 7 in.
Instrumentation
  • Clock
  • Digital odometer
  • External temperature display
  • Fuel economy display: MPG, range
  • Gauge: tachometer
  • Instrument cluster screen size: 4.6 in.
  • Multi-function display
  • Trip odometer
  • Warnings and reminders: coolant temperature warning, lamp failure, low fuel level, low oil pressure
Lights
  • Daytime running lights: LED
  • Headlight cleaners
  • Headlights: auto delay off, auto on/off, cornering, HID/Xenon, self-leveling
  • Rear fog lights
  • Taillights: LED
Mirrors
  • Side mirror adjustments: power, power folding
  • Side mirrors: heated
Powertrain
  • Auto start/stop
  • Drive mode selector
  • Limited slip differential: rear
Safety
  • Child seat anchors: LATCH system
  • Crumple zones: front, rear
  • Emergency interior trunk release
  • Impact sensor: post-collision safety system
Seatbelts
  • Emergency locking retractors: front
  • Front seatbelts: 3-point
  • Seatbelt force limiters: front
  • Seatbelt pretensioners: front
  • Seatbelt warning sensor: front
Seats
  • Driver seat power adjustments: 2, reclining
  • Front headrests: 2, integrated
  • Front seat type: sport bucket
  • Passenger seat power adjustments: 2, reclining
  • Upholstery: leather
  • Upholstery accents: faux suede
Security
  • Anti-theft system: alarm, vehicle immobilizer
  • Power door locks: auto-locking
Stability and Traction
  • Stability control
  • Traction control
Suspension
  • Active suspension
  • Driver adjustable suspension: ride control
  • Front shock type: gas
  • Front spring type: coil
  • Front stabilizer bar
  • Front struts: MacPherson
  • Front suspension classification: independent
  • Front suspension type: lower control arms
  • Rear shock type: gas
  • Rear spring type: coil
  • Rear stabilizer bar
  • Rear suspension classification: independent
  • Rear suspension type: multi-link
  • Suspension control: electronic
  • Tuned suspension: sport
Telematics
  • Hands-free phone call integration: voice operated
  • Wireless data link: Bluetooth
Wheels and Tires
  • Run flat tires: puncture sealing compound with electric compressor
  • Tire Pressure Monitoring System
  • Wheels: aluminum alloy
Windows
  • Front wipers: rain sensing, variable intermittent
  • Heated windshield washer jets
  • Power windows
  • Tinted glass
  • Window defogger: rear

Vehicle Condition & History

.
Protect yourself from:
»  Major Accidents
»  Lemon History
»  Odometer Problems


Free CARFAX Report

Shipping Information

Get a Free Shipping Price Estimate:
Destination Zip Code:
powered by uShip
We recommend ShipMyVehicle.com for vehicle shipping.

Dealership Information

Contact Us
 Name:
 Main Phone:
 Alt. Phone:

Business Hours
Mon: 9-5
Tue: 9-5
Wed: 9-5
Thu: 9-5
Fri: 9-5
Sat: By Appointment
Sun: Closed

Location
2841 E Industrial Dr
Springfield, MO 65802

Dealership Map